Silicon55 Grey- XL
Item-Name:
Silicon55 Grey- XL
More-Details:
Technical data
| Compund | A - SA 55 - 82 | - |
|---|---|---|
| Colour | Grey | |
| Polymer | ||
| Silicone | ||
| Hardness | 55 +/-5 Shore A | DIN 53 505 |
| Thickness tolerance | +/-0,40 mm |
| Density/Spec. weight | 1,18 +/-0,02 g/cm3 | DIN 53 508 |
|---|---|---|
| Tear strenght | 8,4 N/mm2 | DIN 53 504 |
| Elongation at tear | 600 % | DIN 53 504 |
| Resilience | 36 % | DIN 53 512 |
| Tensile strenght | 9,3 Mpa | DIN 53 504 |
| Max. temperature | 220 °C | DIN 53 508 |









