Silicon40 Transparent
Item-Name:
Silicon40 Transparent
More-Details:
Technical data
| Compound | A - SA 40 - 79 | - |
|---|---|---|
| Colour | Transparent | |
| Polymer | Silicone | |
| Hardness | 40 +/-5 Shore A | DIN 53 505 |
| Thickness tolerance | +/-0,40 mm |
| Density/Spec. weight | 1,13 +/-0,02 g/cm3 | DIN 53 508 |
|---|---|---|
| Tear strenght | 6,5 N/mm2 | DIN 53 504 |
| Elogation at tear | 600 % | DIN 53 504 |
| Resilience | 25 % | DIN 53 512 |
| Max. temperature | 200 °C | DIN 53 508 |









