Silicon35 White
Item-Name:
Silicon35 White
More-Details:
Technical data
| Compound | A - SA 35 - 80 | - |
|---|---|---|
| Colour | White | |
| Polymer | Silicone | |
| Hardness | 35 +/-5 Shore A | DIN 53 505 |
| Thickness tolerance | +/-0,40 mm | |
| Density/Spec. weight | 1,12 +/-0,02 g/cm3 | DIN 53 508 |
| Tear strenght | 5,8 N/mm2 | DIN 53 504 |
|---|---|---|
| Elongation at tear | 750 % | DIN 53 504 |
| Resilience | 33 % | DIN 53 512 |
| Tensile strenght | 8,0 Mpa | DIN 53 504 |
| Max. temperature | 220 °C | DIN 53 508 |









