Lamibran
Item-Name:
Lamibran
More-Details:
Technical data
| Backing material | Covering layer | Composite material | |
| Material | Silicon | Special layer | Lamibran® |
| Hardness | 55 Shore A | 84,8 IRHD | - |
| density/Spe. weight | 1,17g/qm3 | 1,17g/qm3 | - |
| Tear strenght | 8,2 N/mm2 | 14,9 N/mm2 | 6,1 N/mm2 |
| Elongation at tear | 691% | 253% | 200%(max.) |
| Resilience | 40% | - | 18% |
|---|---|---|---|
| Tear growth resistance (ASTM 624B) | 57,0 N/mm2 | - | 47.0 N/mm2 |
| Module 100% | 1,7 N/mm2 | 2,0 N/mm2 | 2,8 N/mm2 |
| Module 200% | 2,1 N/mm2 | - | 4,4 N/mm2 |
| Module 300% | 2,7 N/mm2 | - | 5,9 N/mm2 |
| Max. temperature | - | - | 200°C |









