ELASTOMER 41 PEACH
Item-Name:
ELASTOMER 41 PEACH
More-Details:
Technical data
| Elastomer | TPHN | - |
|---|---|---|
| Type of rubber | NR - Natural rubber | - |
| Colour | Peach | - |
| Hardness | 41 Shore A | DIN 53 505 |
| Thickness tolerance | +/-0,40 mm | - |
| Density/Spec. weight | 1,05 g/cm3 | DIN 53 508 |
|---|---|---|
| Tear strenght | 22 Mpa | DIN 53 504 |
| Elongation at tear | 700 % | DIN 53 504 |
| Abrasion resistance | 400 mm3 | DIN 53 516 |
| Resilience | 60 % | DIN 53 512 |
| Compression set at: 22h/70 °C | 30 % | DIN 53 517 |
| Max. temperature | 120 °C | - |






